<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>hosted4results.com</title>
	<link>http://hosted4results.com</link>
	<description>Hosted Applications Resources</description>
	<pubDate>Wed, 14 Nov 2007 07:54:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Visual Thesaurus - A writer&#8217;s tool</title>
		<link>http://hosted4results.com/home/visual-thesaurus-a-writers-tool</link>
		<comments>http://hosted4results.com/home/visual-thesaurus-a-writers-tool#comments</comments>
		<pubDate>Wed, 14 Nov 2007 07:52:38 +0000</pubDate>
		<dc:creator>Nigel Ball</dc:creator>
		
		<category><![CDATA[Writing]]></category>

		<category><![CDATA[Tools]]></category>

		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://hosted4results.com/home/visual-thesaurus-a-writers-tool</guid>
		<description><![CDATA[When I first came across Visual Thesaurus I thought &#8220;cute, but is it better than the alternatives?&#8221;. After trying it out I decided that it does have advantages and I find it a quick and effective tool to use when writing, particularly for sales copy when looking for alternative words which have more impact than [...]]]></description>
			<content:encoded><![CDATA[<p>When I first came across <a href="http://www.shareasale.com/r.cfm?B=19149&amp;U=212759&amp;M=5222"  class="alinks_links" onclick="return alinks_click(this);" title="On-line visual Thesaurus"  style="padding-right: 13px; background: url(http://hosted4results.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">Visual Thesaurus</a> I thought &#8220;cute, but is it better than the alternatives?&#8221;. After trying it out I decided that it does have advantages and I find it a quick and effective tool to use when writing, particularly for sales copy when looking for alternative words which have more impact than the first one that comes to mind.</p>

<p>Whilst there are other on-line thesaurus tools, Visual Thesaurus makes it </p>


<ul>
<li>easy to see the alternatives in a wider context</li>
<li>make quick decisions about the likelihood of finding and alternative</li>
<li>follow a line of thought without viewing new pages</li>
<li>get s clear printed answer to a question</li>
</ul>



<p>In brief, Visual Thesaurus is well worth trying, particularly if you do (or should) use a thesaurus when writing. At just $USD19.95 per year it&#8217;s good value, and there are many options for subscribing/buying.</p>]]></content:encoded>
			<wfw:commentRss>http://hosted4results.com/home/visual-thesaurus-a-writers-tool/feed</wfw:commentRss>
		</item>
		<item>
		<title>Hosted Mind Maps</title>
		<link>http://hosted4results.com/tools/hosted-mind-maps</link>
		<comments>http://hosted4results.com/tools/hosted-mind-maps#comments</comments>
		<pubDate>Mon, 12 Nov 2007 03:11:48 +0000</pubDate>
		<dc:creator>Nigel Ball</dc:creator>
		
		<category><![CDATA[Graphics]]></category>

		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://hosted4results.com/tools/hosted-mind-maps</guid>
		<description><![CDATA[I often make use of Mind Maps to gather, record and sort my ideas on subjects that I am researching or writing about. On my workstation I use Freemind which is (as the name suggests) a free Mind Mapping application which runs on all platforms.

Freemind is a pretty serious application and is well suited to [...]]]></description>
			<content:encoded><![CDATA[<p>I often make use of Mind Maps to gather, record and sort my ideas on subjects that I am researching or writing about. On my workstation I use <a href="http://freemind.sourceforge.net"  class="alinks_links" onclick="return alinks_click(this);" title="Free mind mapping application"  style="padding-right: 13px; background: url(http://hosted4results.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">Freemind</a> which is (as the name suggests) a free Mind Mapping application which runs on all platforms.</p>

<p>Freemind is a pretty serious application and is well suited to organising information. However, sometimes the major requirement is the mapping or diagram of the subject. This is where <a href="http://bubbl.us"  class="alinks_links" onclick="return alinks_click(this);" title="Hosted mind mapping application"  style="padding-right: 13px; background: url(http://hosted4results.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">Bubbl.us</a> comes in. <a href="http://hosted4results.com/tools/hosted-mind-maps#more-6" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://hosted4results.com/tools/hosted-mind-maps/feed</wfw:commentRss>
		</item>
		<item>
		<title>Hosted Applications</title>
		<link>http://hosted4results.com/home/hosted-applications</link>
		<comments>http://hosted4results.com/home/hosted-applications#comments</comments>
		<pubDate>Thu, 13 Sep 2007 10:00:22 +0000</pubDate>
		<dc:creator>Nigel Ball</dc:creator>
		
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://hosted4results.com/?p=4</guid>
		<description><![CDATA[Over the last couple of years there has been an explosion of hosted applications (applications which are accessed via the internet and your browser rather than from your PC desktop). One of the more obvious would have to be Gmail, which could be described as a hosted replacement for Outlook! This explosion has been fueled [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last couple of years there has been an explosion of hosted applications (applications which are accessed via the internet and your browser rather than from your PC desktop). One of the more obvious would have to be Gmail, which could be described as a hosted replacement for Outlook! This explosion has been fueled by</p>


<ul>
<li>widely available, and radically cheaper, high speed internet access</li>
<li>the magic of <span class="caps">AJAX </span>or Web2 technology</li>
</ul>



<p>We have become serious users of many hosted applications and have assisted our clients to use hosted applications to achieve these results</p>


<ul>
<li>improved productivity (personal and business)</li>
<li>reduced costs</li>
<li>access to services which would otherwise be too expensive, or complicated</li>
<li>shared information (for both employees and clients)</li>
</ul>



<p>Hence, <a href="http://hosted4results.com"  class="alinks_links" onclick="return alinks_click(this);" title="Reviews, recommendations and guides to Hosted Applications"  style="padding-right: 13px; background: url(http://hosted4results.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">Hosted4Results.com</a> &#8212; Reviews, Recommendations and Guides to the best Hosted Applications</p>]]></content:encoded>
			<wfw:commentRss>http://hosted4results.com/home/hosted-applications/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
